| # | Name | Ward | Mob no |
| 1 | Fr. Shibu Joseph Kalassiyil CMF | Parish Priest and Managing Trustee | 9980321811 |
| 2 | Jose P P | Trustee | 9886231716 |
| 3 | Minto Mathew | Trustee | 8050637830 |
| 4 | Joseph P F | Trustee | 8904677625 |
| 5 | Binu Jose | Trustee | 8884758020 |
| 6 | Jose PV | Secretary cum Treasurer | 9845866322 |
| 7 | Shiju N Johny | St. Alphonsa Ward - Peenya 2nd Stage | 9495304534 |
| 8 | Juny P Jose | St. Alphonsa Ward - Peenya 2nd Stage | 8111930450 |
| 9 | Vinod CJ | St. Alphonsa Ward - Peenya 2nd Stage | 8088614463 |
| 10 | George MM | St. Antony Ward - Dasarahalli North | 9845748098 |
| 11 | Roshan KJ | St. Antony Ward - Dasarahalli North | 9845594402 |
| 12 | Shine C Mathew | St. Augustine Ward - Maruthi Layout | 9986402201 |
| 13 | Joji P J | St. Augustine Ward - Maruthi Layout | 8722322288 |
| 14 | Priya Shaju | St. Alphonsa Ward - Peenya 2nd Stage | 8147753609 |
| 15 | Joy Mathew P | St. Chavara Ward - Tarabanahalli | 8095603242 |
| 16 | Printo Rockey | St. Chavara Ward -Tarabanahalli | 9886335165 |
| 17 | Jolly James | St. Chavara Ward - Tarabanahalli | 9535257970 |
| 18 | Bejoy CP | St. Francis Ward - Nelagadaranahalli | 9980291676 |
| 19 | Josy PM | St. Francis Ward- Nelagadaranahalli | 9035849425 |
| 20 | Needhu Jisho | St. Francis Ward - Nelagadaranahalli | 7760750317 |
| 21 | Linto Paul Alappat | St. George Ward - Nagasandra | 9902018480 |
| 22 | Lonappan KO | St. George Ward - Nagasandra | 9035964811 |
| 23 | Jolly Mathew | St. George Ward -Nagasandra | 9663588178 |
| 24 | Kuriakose OL | St. Jude Ward- Chokkasandra | 9341096798 |
| 25 | Darly Varghese | St. Jude Ward - Chokkasandra | 9986494952 |
| 26 | Mini CJ | St. Jude Ward - Chokkasandra | 9448358332 |
| 27 | Babu Jose | St. Mariam Thresia - Chikkabanavara | 9886662470 |
| 28 | Siju Thomas | St. Mariam Thresia - Chikkabanavara | 9108372066 |
| 29 | Beena Biju | St. Mariam Thresia - Chikkabanavara | 9008736811 |
| 30 | Baju EK | St. Mary Ward - Anchepalya | 8050503515 |
| 31 | Devasia PD | St. Mary Ward - Anchepalya | 9663018186 |
| 32 | Molly Francis | St. Mary Ward - Anchepalya | 9620344487 |
| 33 | Sherwal Tom | St. Mother Theresa Ward - Leggere | 9482529341 |
| 34 | Sijo George | St. Mother Theresa Ward - Leggere | 7829000020 |
| 35 | Shibu Varghese | St. Paul Ward - Rukmini Nagar | 9880979392 |
| 36 | Joseph CM | St. Paul Ward - Rukmini Nagar | 9844858838 |
| 37 | Sini Thomas | St. Paul Ward - Rukmini Nagar | 6360554968 |
| 38 | Varghese KB | St. Sebastian Ward - Dasarahalli South | 9901338800 |
| 39 | Antony PV | St. Sebastian Ward - Dasarahalli South | 8904464900 |
| 40 | Shiny Abraham | St. Sebastian Ward - Dasarahalli South | 8147662754 |
| 41 | Shijo Pappachan | St. Thomas Ward -Jalahalli West | 9036451714 |
| 42 | Anto Jacob | St. Thomas Ward -Jalahali West | 9740712295 |
| 43 | Janmma PS | St. Thomas Ward -Jalahalli West | 8217300265 |
| 44 | Sanoj Andrews | St. Xavier Ward -Chickbanavara | 8088001087 |
| 45 | Adens MJ | St. Xavier Ward - Chickbanavara | 9845145001 |
| 46 | Archana Teny | St. Xavier Ward - Chickbanavara | 8618734055 |
| 47 | Albin Shaji | Leader of Altar Boys/Girls & CML | 9986703898 |
| 48 | Joshy Mathew | Headmaster of Catechism | 9343767660 |
| 49 | Joseph Raiju | President of JACYA | 9663275730 |
| 50 | Sabu Joseph | President of Lay Claretian Movement | 9480515720 |
| 51 | Laisy Telphy | President of Mathruvedi | 6362726196 |
| 52 | Joy Mathew | President of Pithruvedi | 9066410521 |
| 53 | Thomas TA | President of Death Assistance Fund | 9449348883 |
| 54 | Surjith S | President of Parish Medical Fraternity | 9164138873 |
| 55 | Rinson Thomas | President of PTA | 9611473986 |
| 56 | Lissy Shaju | Representative of Family Apostolate | 9980314156 |
| 57 | Anto TL | President of Vincent De Paul Society | 9886532411 |
| 58 | Soumya Tony | Representative of Church Choir | 9886728109 |
| 59 | Shiny Thomas | Representative of Church Decoration | 8884563192 |
| 60 | Linto Paul Alappat | Church Media Team | 9902018480 |
| 61 | Joyson George Valookaran | Young Couples Movement | 9731875293 |







